MOBILE HOME PRICES** IN € | 04/02 06/25 |
06/25 07/02 |
07/02 07/09 |
07/09 07/16 |
07/16 08/20 |
08/20 08/27 |
08/27 09/17 |
09/17 01/10 |
---|---|---|---|---|---|---|---|---|
TYPE 1:ASTRIA 1BR-2PERS | 195€ | 320€ | 410€ | 480€ | 520€ | 480€ | 195€ | 195€ |
WEEKEND* | 70€ | 100€ | 70€ | |||||
TYPE 3 ECO: LODGE 64 2BR-4PERS | 270€ | 420€ | 510€ | 560€ | 660€ | 560€ | 270€ | 270€ |
WEEKEND* | 90€ | 120€ | 90€ | |||||
TYPE 3: ALIZE 2CH-4PERS | 290€ | 440€ | 530€ | 570€ | 695€ | 570€ | 290€ | 290€ |
WEEKEND* | 100€ | 140€ | 100€ | |||||
TYPE 3: LODGE 74 2BR-4PERS | 290€ | 440€ | 530€ | 570€ | 695€ | 570€ | 290€ | 290€ |
WEEKEND* | 100€ | 140€ | 100€ | |||||
TYPE 3 LUXURY: BAHIA PREMIUM 2BR-4PERS Air conditioning + dishwasher |
310€ | 480€ | 560€ | 630€ | 800€ | 630€ | 310€ | 310€ |
WEEKEND* | 120€ | 160€ | 120€ | |||||
TYPE 4: LODGE 8073 3CH-6PERS | 330€ | 530€ | 580€ | 650€ | 850€ | 650€ | 330€ | 330€ |
WEEKEND* | 130€ | 180€ | 130€ | |||||
TYPE 4: BERMUDA TRIO 3CH-6PERS | 330€ | 530€ | 580€ | 650€ | 850€ | 650€ | 330€ | 330€ |
WEEKEND* | 130€ | 180€ | 130€ | |||||
TYPE 4 LUXURY: BERMUDA PREMIUM 3CH-6PERS Air conditioning + dishwasher |
360€ | 580€ | 620€ | 710€ | 920€ | 710€ | 360€ | 360€ |
WEEKEND* | 150€ | 200€ | 150€ | |||||
PRICES FOR CANVAS BUNGALOWS IN € (without sanitary) |
04/02 06/25 |
06/25 07/02 |
07/02 07/09 |
07/09 07/16 |
07/16 08/20 |
08/20 08/27 |
08/27 09/17 |
09/17 01/10 |
TITHOME 2BR-4PERS | 200€ | 280€ | 320€ | 390€ | 500€ | 390€ | 200€ | 200€ |
WEEKEND* | 90€ | 120€ | 90€ | |||||
COCO SWEET 2CH-4PERS | 180€ | 260€ | 300€ | 370€ | 480€ | 370€ | 180€ | 180€ |
WEEKEND* | 70€ | 100€ | 70€ |