MOBILE RATE FOR MEN** IN € | 01/04 24/06 |
06/24 01/07 |
01/07 07/08 |
07/08 07/15 |
07/15 08/19 |
08/19 08/26 |
26/08 09/16 |
16/09 30/09 |
---|---|---|---|---|---|---|---|---|
Mobile home 1 bedroom | 210€ | 340€ | 410€ | 500€ | 580€ | 500€ | 210€ | 210€ |
WEEK-END* | 90€ | 120€ | 90€ | |||||
Mobile home 2 standard bedrooms | 270€ | 420€ | 510€ | 560€ | 660€ | 560€ | 270€ | 270€ |
WEEK-END* | 110€ | 140€ | 110€ | |||||
Mobile home 2 comfort rooms | 290€ | 440€ | 530€ | 570€ | 695€ | 570€ | 290€ | 290€ |
WEEK-END* | 120€ | 160€ | 120€ | |||||
Very comfortable 2-bedroom mobile home | 300€ | 480€ | 560€ | 590€ | 750€ | 570€ | 290€ | 290€ |
WEEK-END* | 130€ | 170€ | 130€ | |||||
Mobil-home 2 chambres premium | 310€ | 480€ | 580€ | 630€ | 800€ | 630€ | 310€ | 310€ |
WEEK-END* | 140€ | 190€ | 140€ | |||||
Mobile home 3 comfort bedrooms | 330€ | 530€ | 580€ | 695€ | 900€ | 650€ | 330€ | 330€ |
WEEK-END* | 140€ | 190€ | 140€ | |||||
Very comfortable 3-bedroom mobile home | 330€ | 530€ | 600€ | 715€ | 950€ | 715€ | 330€ | 330€ |
WEEK-END* | 140€ | 190€ | 140€ | |||||
Mobil-home 3 chambres premium | 360€ | 580€ | 620€ | 780€ | 1000€ | 780€ | 360€ | 360€ |
WEEK-END* | 160€ | 210€ | 160€ | |||||
CANVAS BUNGALOWS IN € (without sanitary) |
04/01 06/24 |
06/24 01/07 |
07/01 08/07 |
07/08 07/15 |
07/15 08/19 |
08/19 08/26 |
08/26 09/16 |
09/16 09/30 |
TITHOME 2CH-4PERS | 200€ | 280€ | 320€ | 390€ | 500€ | 390€ | 200€ | 200€ |
WEEK-END* | 90€ | 120€ | 90€ | |||||
COCO SWEET 2CH-4PERS | 180€ | 260€ | 300€ | 370€ | 480€ | 370€ | 180€ | 180€ |
WEEK-END* | 70€ | 100€ | 70€ |